ULTIMAKER 2+ CONNECT
Start 3D printing
the Ultimaker way
A seamless 3D printing workflow starts here. With its networking capabilities and new touchscreen, the Ultimaker 2+ Connect delivers single extrusion for simple applications. Allows the assembly of Air Manager.
Dimension
Physical dimensions
Assembled dimensions | 342 x 460 x 580 mm (13.5 x 18.1 x 22.8 in) |
Weight | 10.3 kg (22.7 lbs) |
Properties
3D printer properties
Print technology | Fused filament fabrication (FFF) |
Build volume | 223 x 220 x 205 mm (8.7 x 8.6 x 8 inches) |
Layer resolution | 0.25 mm nozzle: 150 – 60 micron 0.4 mm nozzle: 200 – 20 micron 0.6 mm nozzle: 400 – 20 micron 0.8 mm nozzle: 600 – 20 micron |
Build speed | < 24 mm3/s |
Nozzle temperature | 180 – 260 °C |
Nozzle heat-up time | < 2 minutes |
Build plate leveling | Assisted leveling |
Build plate | 20 – 110 °C heated glass build plate |
Build plate heat-up time | information not available |
x,y,z resolution | 12.5, 12.5, 5 micron |
Feeder type | Geared feeder |
Display | 2.4-inch (6 cm) TFT color touchscreen |
Print core replacement | xx |
Print head | Single extrusion with swappable nozzle and dual cooling fans |
Nozzle diameter | 0.25, 0.4, 0.6, 0.8 mm |
Filter technology | Replaceable EPA filter (only if using Air Manager) |
Air extraction rate | Up to 95% of UFPs(only if using Air Manager) |
Material capacity | xx |
Compatible filament diameter | 2.85 mm |
Compatible spools | Width: 50 – 70 mm (2 – 2.7 in) Diameter: 197 – 203 mm (7.8 – 8 in) Core diameter: > 98 mm (3.8 in) |
Operating sound | < 50 dBA |
Processed materials | PLA, ABS, CPE |
Power input | 100 – 240 VAC, 50 – 60 Hz |
Maximum power output | 221 W |
Software
Software
Supplied free software | Ultimaker Cura Ultimaker Digital Factory |
Supported OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Supported file types | Ultimaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: UFP |
File transfer | Wi-Fi, Ethernet, USB |
Environmental conditions
Ambient conditions
Operating ambient conditions | 15 – 32 °C (59 – 90 °F) |
Non operating temperature | 0 – 32 °C (32 – 90 °F) |